Tries
Tries | Points | ||
Dibble | M | 13 | 65 |
Stubbs | B | 7 | 35 |
Brinn | J | 8 | 40 |
Thomas | S | 6 | 30 |
Leroux | J | 5 | 25 |
Ham | C | 2 | 10 |
Rothwell | T | 2 | 10 |
Smith | J | 3 | 15 |
Carter | J | 1 | 5 |
Anderson | K | 1 | 5 |
Conversions & Penalty Kicks
PK | Conv | Points | ||
Thomas | S | 19 | 38 | |
Legget | T | 5 | 10 | |
Roberts | B | 1 | 1 | 5 |