<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tewkesbury RFC</title>
	<atom:link href="http://www.tewkesburyrfc.co.uk/rugby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tewkesburyrfc.co.uk/rugby</link>
	<description>The only club for you</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tewkesbury v Old Richians</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2012/02/tewkesbury-25-v-old-richians-6/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2012/02/tewkesbury-25-v-old-richians-6/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Anthony Richards]]></category>
		<category><![CDATA[Henry Compton]]></category>
		<category><![CDATA[James Hartland]]></category>
		<category><![CDATA[Matt Stone]]></category>
		<category><![CDATA[Paul Baker]]></category>
		<category><![CDATA[Rob Howe]]></category>
		<category><![CDATA[Simon Bytheway]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1190</guid>
		<description><![CDATA[Tewkesbury 25 v Old Richians 6 <p>Saturday 18th February 2012</p> After a two week break due to bad weather conditions both sides made a slow&#160;start in this local encounter. &#160;The half time score was 6-6 with two&#160;penalties each. &#160; After the break the game came to light when centre Paul Baker broke through&#160;the Old Richians <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2012/02/tewkesbury-25-v-old-richians-6/">Tewkesbury v Old Richians</a></p>]]></description>
			<content:encoded><![CDATA[<h2>Tewkesbury 25 v Old Richians 6</h2>
<p><strong>Saturday 18th February 2012</strong></p>
<div>After a two week break due to bad weather conditions both sides made a slow&nbsp;start in this local encounter. &nbsp;The half time score was 6-6 with two&nbsp;penalties each.</div>
<div>&nbsp;</div>
<div>After the break the game came to light when centre <strong>Paul Baker</strong> broke through&nbsp;the Old Richians defence on Tewkesbury&#39;s 10 metre line, passing the ball to&nbsp;<strong>Matt Stone</strong> who made an inside pass to <strong>James Hartland</strong> to score the first try&nbsp;under the posts; converted by <strong>Anthony Richards</strong>. &nbsp;Minutes later <strong>Matt Stone</strong>&nbsp;intercepted a pass from an Old Richians attacking move deep in the&nbsp;Tewkesbury half and sprinted up the field to score a converted try.&nbsp;Old Richians seemed to have the steam knocked out of them with a Tewkesbury&nbsp;lead of 20-6.</div>
<div>&nbsp;</div>
<div>Tewkesbury&#39;s forwards were gaining the momentum with props <strong>Rob Howe</strong> and&nbsp;<strong>Henry Compton</strong> outstanding. &nbsp;After continual pressure on the Old Richians&nbsp;line <strong>Matt Stone</strong> scored his second try of the game in injury time, making the&nbsp;final score 25-6.&nbsp;</div>
<div>Tewkesbury benefited with the return of Club Captain, <strong>Simon Bytheway</strong>, after&nbsp;a long term lay off due to injury.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2012/02/tewkesbury-25-v-old-richians-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Feb 2012</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2012/02/11th-feb-2012/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2012/02/11th-feb-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:18:21 +0000</pubDate>
		<dc:creator>Kevan Watkins</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[2nd XV]]></category>
		<category><![CDATA[3rd XV]]></category>
		<category><![CDATA[4th XV]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Ladies]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1186</guid>
		<description><![CDATA[<p>All matches cancelled due to frozen pitches. Internationals being shown in club house.</p> ]]></description>
			<content:encoded><![CDATA[<p>All matches cancelled due to frozen pitches. Internationals being shown in club house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2012/02/11th-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tewkesury V Old Bristolians</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesury-v-old-bristolians/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesury-v-old-bristolians/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Anthony Richards]]></category>
		<category><![CDATA[Henry Compton]]></category>
		<category><![CDATA[Liam Mellor]]></category>
		<category><![CDATA[Matt Stone]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1167</guid>
		<description><![CDATA[Saturday 28th January 2012 &#160; <p><p class="wp-caption-text">Joel Bond</p></p> Tewkesbury had a slow start and soon found themselves playing catch-up rugby after conceding two quick tries without reply to an in form Old Bristolians. &#160; The home side fought back keeping Bristolians in their half and Anthony Richards kicked two penalties bringing Tewkesbury back in touch <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesury-v-old-bristolians/">Tewkesury V Old Bristolians</a></p>]]></description>
			<content:encoded><![CDATA[<div><strong>Saturday 28th January 2012</strong></div>
<div>&nbsp;</div>
<p><a href="http://www.tewkesburyrfc.co.uk/rugby/wp-content/uploads/2012/01/Joel_Bond.jpeg" rel="" style="" target="_blank" title=""><div id="attachment_1174" class="wp-caption alignleft" style="width: 160px"><img src="http://www.tewkesburyrfc.co.uk/rugby/wp-content/uploads/2012/01/Joel_Bond-150x150.jpg" alt="" title="Joel_Bond" width="150" height="150" class="size-thumbnail wp-image-1174  wp-caption alignleft wp-caption alignleft wp-caption alignleft wp-caption alignleft" style="" /><p class="wp-caption-text">Joel Bond</p></div></a></p>
<div>Tewkesbury had a slow start and soon found themselves playing catch-up rugby after conceding two quick tries without reply to an in form Old Bristolians.</div>
<div>&nbsp;</div>
<div>The home side fought back keeping Bristolians in their half and <strong>Anthony Richards</strong> kicked two penalties bringing Tewkesbury back in touch with the game at half time 6-12.</div>
<div>&nbsp;</div>
<p><a href="http://www.tewkesburyrfc.co.uk/rugby/wp-content/uploads/2012/01/matt_stone.jpeg" rel="" style="" target="_blank" title=""><div id="attachment_1177" class="wp-caption alignright" style="width: 160px"><img src="http://www.tewkesburyrfc.co.uk/rugby/wp-content/uploads/2012/01/matt_stone-150x150.jpg" alt="" title="matt_stone" width="150" height="150" class="size-thumbnail wp-image-1177  wp-caption alignright wp-caption alignright wp-caption alignright wp-caption alignright" style="" /><p class="wp-caption-text">Matt Stone</p></div></a></p>
<div>After the break Bristolians continued the pressure on Tewkesbury but spirited defence and good tacking from <strong>Henry Compton</strong> and <strong>Liam Mellor</strong> kept them from scoring. &nbsp;Centre <strong>Matt Stone</strong> took advantage of some loose Bristolians passing with an interception, running 60 metres to score a converted try putting Tewkesbury in the lead for the first time in the match at 13-12.</div>
<div>&nbsp;</div>
<div>Bristolians fought back again with good possession and running lines to score a penalty and converted try.</div>
<div>&nbsp;</div>
<div>Late in the game Tewkesbury&#39;s strong scrummaging gave fly half <strong>Richards</strong> the opportunity of a drop goal taking the score to 16-22 giving Tewkesbury a well earned bonus point against top of the league opposition.</div>
<div><a href="http://www.tewkesburyrfc.co.uk/rugby/wp-content/uploads/2012/01/results.jpg"><img alt="" class="alignnone size-full wp-image-1182" height="275" src="http://www.tewkesburyrfc.co.uk/rugby/wp-content/uploads/2012/01/results.jpg" title="results" width="387" /></a></div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesury-v-old-bristolians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longlevens V Tewkesbury</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2012/01/longlevens-v-tewkesbury/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2012/01/longlevens-v-tewkesbury/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Anthony Richards]]></category>
		<category><![CDATA[Jack Taylor]]></category>
		<category><![CDATA[James Hartland]]></category>
		<category><![CDATA[Matt Stone]]></category>
		<category><![CDATA[Myles Whittle]]></category>
		<category><![CDATA[Paul Baker]]></category>
		<category><![CDATA[Rob Howe]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1140</guid>
		<description><![CDATA[<p>Saturday, 21st January 2012</p> Tewkesbury produced their best performance so far this season in the local encounter at Longlevens. &#160; Right from the kick off Tewkesbury had the home team on the back foot with forwards Jack Taylor and Rob Howe driving up the field to set up Paul Baker for an early try. &#160; <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2012/01/longlevens-v-tewkesbury/">Longlevens V Tewkesbury</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, 21st January 2012</strong></p>
<div>Tewkesbury produced their best performance so far this season in the local encounter at Longlevens.</div>
<div>&nbsp;</div>
<div>Right from the kick off Tewkesbury had the home team on the back foot with forwards <strong>Jack Taylor</strong> and <strong>Rob Howe</strong> driving up the field to set up <strong>Paul Baker</strong> for an early try.</div>
<div>&nbsp;</div>
<div>Quick ball to <strong>Matt Stone</strong> from another solid Tewkesbury scrum gave them a further try to lead 0 &#8211; 10.</div>
<div>&nbsp;</div>
<div>Tewkesbury continued to produce quick ball with a break from fly half <strong>Anthony Richards</strong>, passing inside to scrum half <strong>James Hartland</strong> feeding to wing <strong>Myles Whittle</strong> for a converted try.</div>
<div>&nbsp;</div>
<div><strong>Myles Whittle</strong> scored his second try of the game from a quick tap penalty taken by <strong>James Hartland</strong>, converted by <strong>Richards</strong>.</div>
<div>&nbsp;</div>
<div>Longlevens fought back with a long kick forward fumbled by Tewkesbury and a miss pass going to the Longlevens wing to score a converted try taking the half time score to 7-24.</div>
<div>&nbsp;</div>
<div>From the restart Tewkesbury kept Longlevens in their own half and with good line out ball on their five metre line and accurate passing across the field gave <strong>Myles Whittle</strong> the opportunity to score his third try of the game, converted by <strong>Richards</strong>. Richards soon followed up with a drop goal.</div>
<div>&nbsp;</div>
<div>Tewkesbury continued to dominate throughout with another try from <strong>Baker</strong>. <strong>Matt Stone</strong> showed powerful attacking on the wing scoring three further tries giving him a tally of four in the game.</div>
<div>&nbsp;</div>
<div>The final score was Longlevens 7 -60 Tewkesbury.</div>
<div>&nbsp;</div>
<div>Tewkesbury hope to follow up with a strong performance against league leaders Old Bristolians at The Moats next Saturday, kick-off 2.30pm</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2012/01/longlevens-v-tewkesbury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21st Jan 2&#8242;s V Dursley</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2012/01/21st-jan-2s-v-dursley/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2012/01/21st-jan-2s-v-dursley/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:05:57 +0000</pubDate>
		<dc:creator>Kevan Watkins</dc:creator>
				<category><![CDATA[2nd XV]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1159</guid>
		<description><![CDATA[<p align="center">DURSLEY 2 nds 0 Tewkesbury 2nds 43</p> <p>Will Hartland showed all his skills in a top of the table clash with high flying Dursley leading the league table, The rapid center scored 5 tries and converted 4 to take his tally to 33 points for the game.</p> <p>Fly half Brad Maber and flanker Dan <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2012/01/21st-jan-2s-v-dursley/">21st Jan 2&#8242;s V Dursley</a></p>]]></description>
			<content:encoded><![CDATA[<p align="center"><u>DURSLEY 2 nds 0 Tewkesbury 2nds 43</u></p>
<p>Will Hartland showed all his skills in a top of the table clash with high flying Dursley leading the league table, The rapid center scored 5 tries and converted 4 to take his tally to 33 points for the game.</p>
<p>Fly half Brad Maber and flanker Dan Iles scored one apiece to finish the scoring off, the Tewkesbury pack dominated the game ensuring the quick firing back line had plenty of possession.</p>
<p>Dursleys big pack worked hard and put Tewkesbury under a lot of pressure, the visitors defended well and stopped the league leaders scoring any points, Jack Birchmore playing at fullback stopped what was a certain try by the home team with a great tackle on their big numbers eight who broke through several tackles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2012/01/21st-jan-2s-v-dursley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tewkesbury V Frampton</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesbury-v-frampton/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesbury-v-frampton/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Anthony Richards]]></category>
		<category><![CDATA[James Hartland]]></category>
		<category><![CDATA[Paul Baker]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1130</guid>
		<description><![CDATA[<p>Saturday 14th January 2011</p> <p>After a disappointing display against Drybrook last week Tewkesbury bounced back to win at the Moats against Frampton Cottrell.</p> Both teams had a lively start but Tewkesbury&#39;s continued selection of their young set of forwards has started to show dividends. &#160;Playing with more confidence they dominated at the scrum leading to <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesbury-v-frampton/">Tewkesbury V Frampton</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday 14th January 2011</strong></p>
<p>After a disappointing display against Drybrook last week Tewkesbury bounced back to win at the Moats against Frampton Cottrell.</p>
<div>Both teams had a lively start but Tewkesbury&#39;s continued selection of their young set of forwards has started to show dividends. &nbsp;Playing with more confidence they dominated at the scrum leading to a quick ball from scrum half <strong>James Hartland</strong> who passed out to <strong>Anthony Richards</strong> to score.</div>
<div>&nbsp;</div>
<div>A long range penalty from Frampton kept them in the game.</div>
<div>&nbsp;</div>
<div>Tewkesbury soon followed up with a <strong>Richards&#39;s</strong> penalty to lead 8-3.</div>
<div>&nbsp;</div>
<div>On his return to Tewkesbury&#39;s 1st XV <strong>Paul Baker</strong> received a ball from another strong Tewkesbury scrum breaking through the Frampton defence to score,</div>
<div>13-3.</div>
<div>&nbsp;</div>
<div>Frampton fought back with a converted try of their own but a further penalty from <strong>Richards</strong> gave Tewkesbury a half time lead of 16-10.</div>
<div>&nbsp;</div>
<div>Frampton Cottrell contested strongly at the restart rewarded by two penalties converted by their No 10 to equal the score at 16-16.</div>
<div>&nbsp;</div>
<div>Tewkesbury continued their dominance at the scrum consistently driving Frampton back giving them two more penalties converted by Richards 22-16.</div>
<div>&nbsp;</div>
<div>With 10 minutes left in the game a kick ahead by <strong>Paul Baker</strong> was followed up by <strong>James Hartland</strong> to score a converted try taking the final score to 29-16 earning Tewkesbury a well deserved victory.</div>
<div>&nbsp;</div>
<div>Next Saturday Tewkesbury travel to Longlevens</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2012/01/tewkesbury-v-frampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th Jan 2&#8242;s V Coney Hill</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2012/01/14th-jan-2s-v-coney-hill/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2012/01/14th-jan-2s-v-coney-hill/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:02:49 +0000</pubDate>
		<dc:creator>Kevan Watkins</dc:creator>
				<category><![CDATA[2nd XV]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1155</guid>
		<description><![CDATA[<p style="margin-left: 72pt;">Tewkesbury 2nds 32&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Coney Hill 3rds 7</p> <p>Center Dan Iles ran 2 tries in to cap a strong mid field performance with center partner Dave Taylor adding the third try , flying winger Jack Lampitt outpaced his opposite number to score out wide , to add to his 2 conversions and penalty goal,</p> <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2012/01/14th-jan-2s-v-coney-hill/">14th Jan 2&#8242;s V Coney Hill</a></p>]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 72pt;"><strong><u>Tewkesbury 2nds 32&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Coney Hill 3rds 7</u></strong></p>
<p>Center Dan Iles ran 2 tries in to cap a strong mid field performance with center partner Dave Taylor adding the third try , flying winger Jack Lampitt outpaced his opposite number to score out wide , to add to his 2 conversions and penalty goal,</p>
<p>Hooker Chris Jones finished the scoring off after an impressive game,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2012/01/14th-jan-2s-v-coney-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest 200 Club Winners</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2011/12/latest-200-club-winners/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2011/12/latest-200-club-winners/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:22:53 +0000</pubDate>
		<dc:creator>Kevan Watkins</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[2nd XV]]></category>
		<category><![CDATA[3rd XV]]></category>
		<category><![CDATA[4th XV]]></category>
		<category><![CDATA[Club News]]></category>
		<category><![CDATA[Ladies]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1115</guid>
		<description><![CDATA[<p>DECEMBER 2011 </p> <p>CHRISTMAS DRAW</p> <p>&#160;&#163;200&#160;&#160;&#160; 23&#160;&#160;&#160;&#160;&#160;&#160; Dave Warner</p> <p>&#160;&#163;100&#160;&#160;&#160; 120&#160;&#160;&#160;&#160; P &#038; M Cole</p> <p>&#160;&#163;50&#160;&#160;&#160;&#160; 159&#160;&#160; Will&#160;Rendell&#160;&#160;&#160;</p> <p>&#160;&#163;25&#160;&#160;&#160;&#160;190&#160;&#160;&#160; James Waldron</p> <p>Nov 2011</p> <p>&#160;&#160;&#163;50&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 81&#160;&#160;&#160;&#160; Alaister Deighton</p> <p>&#160;&#160;&#163;20&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 54&#160;&#160;&#160;&#160; Sandra Ditchburn</p> <p>&#160;&#160;&#163;10&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 99&#160;&#160;&#160;&#160;Tim Perry</p> <p>&#160;Oct 2011</p> <p>&#160; &#163;50&#160;&#160;&#160;&#160;&#160;&#160;&#160; 157&#160;&#160;&#160;&#160;Mrs P. Last</p> <p>&#160;&#160;&#163;20&#160;&#160;&#160;&#160;&#160;&#160;&#160; 167&#160;&#160;&#160; John Bayliss</p> <p>&#160; &#163;10&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;48&#160;&#160;&#160;&#160;&#160; Roger Bevan</p> <p>Sept 2011</p> <p>&#163;50&#160;&#160;&#160;&#160;&#160; 77&#160;&#160;&#160;&#160;&#160;&#160;&#160; Tony Birch</p> <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2011/12/latest-200-club-winners/">Latest 200 Club Winners</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>DECEMBER 2011 </strong></p>
<p><u><strong>CHRISTMAS DRAW</strong></u></p>
<p>&nbsp;&pound;200&nbsp;&nbsp;&nbsp; 23&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Dave Warner</p>
<p>&nbsp;&pound;100&nbsp;&nbsp;&nbsp; 120&nbsp;&nbsp;&nbsp;&nbsp; P &#038; M Cole</p>
<p>&nbsp;&pound;50&nbsp;&nbsp;&nbsp;&nbsp; 159&nbsp;&nbsp; Will&nbsp;Rendell&nbsp;&nbsp;&nbsp;</p>
<p>&nbsp;&pound;25&nbsp;&nbsp;&nbsp;&nbsp;190&nbsp;&nbsp;&nbsp; James Waldron</p>
<p><strong><u>Nov 2011</u></strong></p>
<p>&nbsp;&nbsp;<strong>&pound;50&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 81&nbsp;&nbsp;&nbsp;&nbsp; Alaister Deighton</strong></p>
<p><strong>&nbsp;&nbsp;&pound;20&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 54&nbsp;&nbsp;&nbsp;&nbsp; Sandra Ditchburn</strong></p>
<p>&nbsp;&nbsp;<strong>&pound;10&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 99&nbsp;&nbsp;&nbsp;&nbsp;Tim Perry</strong></p>
<p><strong>&nbsp;<u>Oct 2011</u></strong></p>
<p><strong>&nbsp; &pound;50&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 157&nbsp;&nbsp;&nbsp;&nbsp;Mrs P. Last</strong></p>
<p><strong>&nbsp;&nbsp;&pound;20&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 167&nbsp;&nbsp;&nbsp; John Bayliss</strong></p>
<p>&nbsp; <strong>&pound;10&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;48&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Roger Bevan</strong></p>
<p><u>Sept 2011</u></p>
<p><strong>&pound;50&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 77&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tony Birch</strong></p>
<p><strong>&pound;20&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 181&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Nick Clark</strong></p>
<p><strong>&pound;10&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 32&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Karen Barnes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2011/12/latest-200-club-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tewkesbury v Bishopston</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2011/12/tewkesbury-v-bishopston/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2011/12/tewkesbury-v-bishopston/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Anthony Richards]]></category>
		<category><![CDATA[Matt Stone]]></category>
		<category><![CDATA[Myles Whittle]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1109</guid>
		<description><![CDATA[<p>Bishopston opened the scoring with an early penalty but Tewkesbury replied&#160;with a penalty converted by Anthony Richards.</p> <p>A break from the Bishopston 10 metre line by Tewkesbury wing Myles Whittle&#160;set up Jack Lampitt for his 1st XV debut try to score in the corner&#160;converted by Richards.</p> A further penalty by Richards gave Tewkesbury a 13-3 <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2011/12/tewkesbury-v-bishopston/">Tewkesbury v Bishopston</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial, sans-serif; font-size: 13px; ">Bishopston opened the scoring with an early penalty but Tewkesbury replied&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">with a penalty converted by <strong>Anthony Richards</strong>.</span></p>
<p>A break from the Bishopston 10 metre line by Tewkesbury wing <strong>Myles Whittle</strong>&nbsp;set up <strong>Jack Lampitt </strong>for his 1st XV debut try to score in the corner&nbsp;converted by <strong>Richards</strong>.</p>
<div><span style="font-family: arial, sans-serif; font-size: 13px; ">A further penalty by <strong>Richards</strong> gave Tewkesbury a 13-3 lead at the half time&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">break.</span></div>
<p><span style="font-family: arial, sans-serif; font-size: 13px; ">The second half started with a Tewkesbury drop out which was won by centre&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; "><strong>Matt Stone</strong> who made a penetrating run through the <strong>Bishopston</strong> defence to&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">score under the posts, converted by <strong>Richards</strong>.</span></p>
<p><span style="font-family: arial, sans-serif; font-size: 13px; ">Bishopston were not out of it with their forwards starting to dominate and&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">Tewkesbury conceded a try from a driving maul, converted by the Bishopston&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">fly half. &nbsp;Bishopston continued to pressurise but Tewkesbury&#39;s defence held&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">firm until the last minute of the game when Bishopston scored a try wide out&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">only for the conversion attempt to go wide. &nbsp;The final score was 20-18.</span></p>
<p><span style="font-family: arial, sans-serif; font-size: 13px; ">After the two weeks break for the festive period Tewkesbury will travel to&nbsp;</span><span style="font-family: arial, sans-serif; font-size: 13px; ">Drybrook on Saturday 7th January.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tewkesburyrfc.co.uk/rugby/2011/12/tewkesbury-v-bishopston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widden OB v Tewkesbury</title>
		<link>http://www.tewkesburyrfc.co.uk/rugby/2011/12/widden-ob-v-tewkesbury/</link>
		<comments>http://www.tewkesburyrfc.co.uk/rugby/2011/12/widden-ob-v-tewkesbury/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st XV]]></category>
		<category><![CDATA[Anthony Richards]]></category>
		<category><![CDATA[Dan Gombera]]></category>

		<guid isPermaLink="false">http://www.tewkesburyrfc.co.uk/rugby/?p=1100</guid>
		<description><![CDATA[Widden Old Boys 16 v 19 Tewkesbury RFC <p>Playing down the slope at the Memorial Ground, Widden opened the scoring&#160;with a penalty. Tewkesbury fought back and soon equalled the score with a&#160;penalty converted by Anthony Richards. &#160;A Further penalty from each side saw&#160;neither team gain advantage in this seesaw battle before half time.</p> <p>Soon into <p>Continue reading <a href="http://www.tewkesburyrfc.co.uk/rugby/2011/12/widden-ob-v-tewkesbury/">Widden OB v Tewkesbury</a></p>]]></description>
			<content:encoded><![CDATA[<h2>Widden Old Boys 16 v 19 Tewkesbury RFC</h2>
